Project details:
LTG provided short-term support and technical assistance in design, monitoring and evaluation of maternal, child health, child survival, nutrition, infectious disease, HIV/AIDS, family planning, and reproductive health programs, with the goal of improving availability, quality, and use of key interventions. With a budget of 30 million dollars, nearly 400 projects were conducted globally in more than 50 countries over five years. LTG’s work was cited for quality, timeliness, responsiveness, and cost-control.
Category/Period & Rating | Overall Performance | Results | Quality | Timeliness | Cost Control | Customer Satisfaction |
---|---|---|---|---|---|---|
Period 1 | Excellent | Very Good | Very Good | Excellent | Excellent | Very Good |
Period 2 | Very Good | Very Good | Excellent | Excellent | Very Good | Very Good |
Period 3 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Period 4 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Period 5 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Period 6 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Period 7 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Period 8 | Excellent | Excellent | Excellent | Excellent | Very Good | Excellent |
Project info:
- U.S. Agency for International Development
- Global
- Service Quality Recognitions
Methods: